|
|
Work Package No |
Workpackage title |
Lead contractor acronym |
Person months |
Start month |
End month |
Phase |
Deliver- able No |
| 1 a) | Analysis of the State of the Art and Development of Concepts | ZEUS | 144 | 0 | 5 | R | D1 D2 D3 |
| 2 | Implementation of the System and Preparation of Services and Product Generation | VALT | 195 | 6 | 11 | R | D4 D5 D6 |
| 3 | Validation and Preparation | IMAC | 52 | 12 | 14 | R | D7 D8 |
| 4 | Demonstration | TARX | 77 | 15 | 23 | D | D9 D10 D11 |
| 5 | Development of an exploitation plan | MOT | 12 | 6 | 23 | R | D12 |
| 6 b) | Information Dissemination | SPAC | 12 | 0 | 23 | R | D13 |
| 7 | Project Management | AIT | 80 | 0 | 23 | R | D14 D15 |
| TOTAL | 572 |
[a]
Evaluator's comment: "... there was concern about the dimensions of WP1
in comparison to its outputs."
[b] Evaluator's comment: "The weakness
lays in the dissemination plans which although well stated are not
matched by deliverables."