| Hostnames |
| computer name | hits |
| IATNET3 | 701 |
| sub02.publik.su.se | 568 |
| host.125.196.23.62.rev.coltfrance.com | 471 |
| 212.42.254.243 | 334 |
| hs10.iccs.bas.bg | 331 |
| 80-26-55-14.uc.nombres.ttd.es | 273 |
| 193.171.142.61 | 266 |
| 212.234.3.190 | 253 |
| PC-GEISS.WI-IM.Uni-Koeln.DE | 248 |
| t6-adsl.as1.rm2.cwitaly.net | 227 |
| p3EE29114.dip.t-dialin.net | 201 |
| 213.26.247.190 | 190 |
| 194-78-236-202.dialup.skynet.be | 166 |
| machine107.rd.francetelecom.com | 146 |
| 160.40.50.210 | 138 |
| hs11.iccs.bas.bg | 126 |
| 212.171.194.182 | 106 |
| 213.201.171.66 | 94 |
| INIG61.kfunigraz.ac.at | 94 |
| 193-153-166-161.uc.nombres.ttd.es | 89 |
| 1Cust141.tnt2.lafayette.la.da.uu.net | 89 |
| ppp-203.net-205.magic.fr | 87 |
| NATgw.kva.se | 82 |
| A-SS-1.sarenet.es | 80 |
| eglt406.directhit.com | 69 |
| 62-37-174-231.dialup.uni2.es | 67 |
| eudslplus-213-49-10-64.leuven.kpn.be | 64 |
| ppp-244.net-205.magic.fr | 61 |
| eudslplus-213-49-10-54.leuven.kpn.be | 61 |
| TK212017065198.teleweb.at | 58 |
| email.belvedere.ac.at | 57 |
| 212186139027.15.tuwien.teleweb.at | 55 |
| ad96e037b.dsl.de.colt.net | 52 |
| host-35.gotmus.i.se | 52 |
| apollo.newmedia.at | 52 |
| a-fi54-19.tin.it | 51 |
| inet07.unilever.com | 51 |
| eudslplus-213-49-10-69.leuven.kpn.be | 50 |
| sipf1.wirtschaftsblatt.at | 50 |
| larii36-a116.otenet.gr | 50 |
|
| computer name | hits |
| 80-24-249-46.uc.nombres.ttd.es | 49 |
| diale157.ppp.lrz-muenchen.de | 49 |
| ppp-192-139.28-151.libero.it | 49 |
| 193.17.243.2 | 48 |
| rundlemall.progipark.com | 48 |
| 62.220.103.6 | 47 |
| gate2.3uu.de | 46 |
| 212.144.122.100 | 46 |
| dhcp-198-241.clz.let.uu.nl | 44 |
| 192.87.199.67 | 43 |
| adsl-66-73-160-255.dsl.chcgil.ameritech.net | 42 |
| sub12.publik.su.se | 42 |
| crawler12.googlebot.com | 42 |
| ed236.eurodyn.com | 41 |
| 210.187.109.2 | 40 |
| swb-web.biba.uni-bremen.de | 40 |
| p3EE3C184.dip.t-dialin.net | 40 |
| 1Cust238.tnt4.valparaiso.in.da.uu.net | 40 |
| host.125.83.23.62.rev.coltfrance.com | 39 |
| N838P029.adsl.highway.telekom.at | 39 |
| cache.afripatelecom.ci | 39 |
| troia3.ufg.kultur.uni-tuebingen.de | 38 |
| millennium-ppp25.ccf.auth.gr | 38 |
| ath-nce01.hol.gr | 38 |
| jrl-560-2.lib.uchicago.edu | 37 |
| 162.116.29.38 | 37 |
| 216.139.180.4 | 37 |
| adsi.axiod.com | 37 |
| flets-a-osaka-1-21.dsn.jp | 37 |
| ap02-151.mp.pi.se | 37 |
| d212-151-62-101.swipnet.se | 37 |
| host129-84.pool80207.interbusiness.it | 37 |
| uk-int-fw | 37 |
| ilrt-yoda.ilrt.bris.ac.uk | 37 |
| eudslplus-213-49-10-61.leuven.kpn.be | 37 |
| 194.97.223.10 | 37 |
| 24-196-204-148.charternc.net | 37 |
| host186-197.pool80117.interbusiness.it | 37 |
| atrax1.pa-x.dec.com | 36 |
| freeway.rd.francetelecom.com | 36 |
|
| computer name | hits |
| 194.3.31.35 | 36 |
| 213.29.12.17 | 36 |
| szsekr.a.TU-Berlin.DE | 35 |
| mail.universeum.se | 35 |
| blf2-t1-2.mcbone.net | 33 |
| pD953A8A7.dip.t-dialin.net | 33 |
| pD9E2F2C3.dip.t-dialin.net | 33 |
| 213.207.65.18 | 32 |
| hsi.iccs.bas.bg | 32 |
| freedom.rd.francetelecom.com | 31 |
| 195-23-161-77.nr.ip.pt | 31 |
| eudslplus-213-49-10-15.leuven.kpn.be | 31 |
| trek24.sv.av.com | 30 |
| 213-84-174-204.adsl.xs4all.nl | 29 |
| 63.148.99.229 | 28 |
| 194.51.20.123 | 28 |
| 212.171.192.25 | 27 |
| tau-pool17.informatik.fh-ulm.de | 26 |
| N919P011.adsl.highway.telekom.at | 25 |
| 194.51.20.124 | 25 |
| ip99-72.adsl.wplus.ru | 25 |
| eudslplus-213-49-10-56.leuven.kpn.be | 25 |
| poseidon.newmedia.at | 23 |
| 195.102.211.102 | 23 |
| 149.164.60.15 | 21 |
| 14.104.226.200.in-addr.arpa.ig.com.br | 21 |
| pD9587AA1.dip.t-dialin.net | 21 |
| N844P008.adsl.highway.telekom.at | 21 |
| 213.224.83.129 | 21 |
| crawler10.googlebot.com | 21 |
| p3EE37DE7.dip.t-dialin.net | 20 |
| pop-ls-10-3-dialup-113.freesurf.ch | 20 |
| 130.60.146.15 | 20 |
| 200.203.197.41 | 19 |
| mmi0180grgr80.unimaas.nl | 19 |
| ppp-203.144.144.233.revip.asianet.co.th | 19 |
| p50862E28.dip.t-dialin.net | 19 |
| schouten.kfs.oeaw.ac.at | 19 |
| netturbo5.cscoms.com | 19 |
| wl130.wlan.uni-regensburg.de | 19 |
|
| computer name | hits |
| test-proxy2.srce.hr | 19 |
| 162.48.254.2 | 19 |
| firewall.landsh.de | 19 |
| polux.uninove.br | 19 |
| 210.202.115.18 | 19 |
| cps01.bls.com | 18 |
| 213.224.83.130 | 18 |
| tk-proxy.univie.ac.at | 18 |
| eudslplus-213-49-10-44.leuven.kpn.be | 18 |
| adsl-64-168-101-103.dsl.scrm01.pacbell.net | 18 |
| tk-proxy2.univie.ac.at | 18 |
| N846P025.adsl.highway.telekom.at | 18 |
| ad202.166.6.7.magix.com.sg | 17 |
| bermudix.ddb.de | 17 |
| mail.tieke.fi | 17 |
| pc5063.UB.Uni-Dortmund.DE | 17 |
| 141.20.245.16 | 17 |
| 65.207.178.126 | 17 |
| pD953AC28.dip.t-dialin.net | 17 |
| 193.247.17.17 | 16 |
| 193.109.140.81 | 16 |
| 202.108.250.199 | 16 |
| 193.17.243.1 | 16 |
| crawler11.googlebot.com | 16 |
| p3EE0CCC5.dip0.t-ipconnect.de | 15 |
| pD953A2BA.dip.t-dialin.net | 15 |
| nb65.ifs.univie.ac.at | 15 |
| pD9EB954F.dip.t-dialin.net | 15 |
| crawl4.googlebot.com | 15 |
| r200-61-110-21.multitel.net.uy | 15 |
| pD9E0E6EF.dip.t-dialin.net | 15 |
| inktomi4-man.server.ntl.com | 15 |
| 44-103.H.dial.o-tel-o.net | 15 |
| crawl1.googlebot.com | 15 |
| 147.78.240.3 | 15 |
| crawler3.wib.pa-x.dec.com | 15 |
| vienna03.chello.at | 15 |
| mh251-146.dynamic.mh.se | 15 |
| lon-igate.mckinsey.com | 15 |
| pD9E3A961.dip.t-dialin.net | 15 |
|
| computer name | hits |
| tc01-n71-219.de.inter.net | 14 |
| 212.100.72.209 | 14 |
| anemos.zeusnet.gr | 14 |
| 158.167.36.11 | 14 |
| APP5 | 14 |
| 62.159.46.145 | 14 |
| zwei.siemens.at | 14 |
| proxy3.unibe.ch | 14 |
| med98.cs.uoi.gr | 14 |
| ivs.onb.ac.at | 14 |
| kosatec.cgw.bs3.de.bcc-ip.net | 14 |
| pD9E349F0.dip.t-dialin.net | 14 |
| suwa005n091.ppp.infoweb.ne.jp | 14 |
| staff43.ehl.ch | 13 |
| houston.mt-link.bg | 13 |
| dummy131.idealnet.net | 13 |
| c-24-245-29-27.mn.client2.attbi.com | 13 |
| thundar900.vvi.at | 13 |
| 217.110.51.5 | 13 |
| suedu1-227-65.utaonline.at | 13 |
| fin36.bwl.uni-mannheim.de | 13 |
| suite-gw.sil.at | 13 |
| 212.51.246.226 | 13 |
| 217.66.164.22 | 13 |
| han01cs.han.telia.se | 13 |
| host36-142.pool21326.interbusiness.it | 13 |
| cache3.hccnet.nl | 13 |
| 3512-780200-1.dialup.surnet.ru | 13 |
| mail.hambleton.gov.uk | 13 |
| proxy-default.urc.ac.ru | 13 |
| 206.48.17.130 | 13 |
| 63.70.211.214 | 13 |
| 12.6.206.66 | 13 |
| ns.mol.hu | 13 |
| 194.175.68.114 | 13 |
| 213-84-81-7.adsl.xs4all.nl | 13 |
| pro3.lcm3b.uhp-nancy.fr | 13 |
| pD901CA04.dip.t-dialin.net | 13 |
| pD9042B16.dip.t-dialin.net | 13 |
| 200.244.31.2 | 13 |
|
| computer name | hits |
| 212.122.164.1 | 13 |
| p.sbb.spk-berlin.de | 13 |
| ns1.scps.k12.fl.us | 13 |
| 209.102.90.235 | 13 |
| 207.224.82.121 | 13 |
| 193.197.6.18 | 13 |
| CROW | 13 |
| aris.zeusnet.gr | 13 |
| ar9-45i.dial-up.arnes.si | 13 |
| pD9E10EC1.dip.t-dialin.net | 13 |
| 194.48.80.222 | 13 |
| rdu74-161-082.nc.rr.com | 13 |
| 216-103-119-253.degic.com | 13 |
| mail.catt-salzburg.at | 13 |
| d-zg2-185.globalnet.hr | 12 |
| 210.220.73.23 | 12 |
| DeepSpace.ghb.fh-furtwangen.de | 12 |
| N037P013.adsl.highway.telekom.at | 12 |
| 212.141.48.2 | 12 |
| d75-246.D-FAC.UMontreal.CA | 12 |
| cache3.sbs.de | 12 |
| bzq-249-135.red.bezeqint.net | 12 |
| 61.78.64.241 | 12 |
| 192.106.52.3 | 12 |
| pc-giorgios.die.upm.es | 12 |
| inktomi2-lng.server.ntl.com | 12 |
| host213-1-44-129.webport.bt.net | 12 |
| pool-151-197-189-38.phil.east.verizon.net | 12 |
| SCPROSERVER | 12 |
| 216.138.122.113 | 12 |
| client-cache8.wa.iinet.net.au | 12 |
| pa73.ciechanow.cvx.ppp.tpnet.pl | 12 |
| 12-220-224-129.client.insightBB.com | 12 |
| 193.7.255.241 | 11 |
| talos.zeusnet.gr | 11 |
| 62-99-242-26.C-GSchmiedlstrasse.Xdsl-line.inode.at | 11 |
| 202.108.250.243 | 11 |
| 64.210.196.198 | 11 |
| x1crawler3-1-0.x-echo.com | 11 |
| pD952BE2B.dip.t-dialin.net | 11 |
|
| computer name | hits |
| c7pub-216-250-141-186.center7.com | 10 |
| 213.224.83.131 | 10 |
| buildrack7.sv.av.com | 10 |
| 216.139.170.171 | 10 |
| 202.108.250.196 | 10 |
| crawl9.googlebot.com | 9 |
| crawl2.googlebot.com | 9 |
| buildrack13.sv.av.com | 9 |
| eudslplus-213-49-10-10.leuven.kpn.be | 9 |
| KFQ-SERVER | 8 |
| sinek.esa.fer.hr | 8 |
| cr043r01.sac2.fastsearch.net | 8 |
| eudslplus-213-49-10-49.leuven.kpn.be | 8 |
| crawl3.googlebot.com | 8 |
| 216.200.130.203 | 7 |
| as6-pool-166.cwp.net.pa | 7 |
| TK212017072242.univie.teleweb.at | 7 |
| 202.108.250.241 | 7 |
| prx-nic4.logos.cy.net | 6 |
| bhd5-Arc2-s106.mtl.colba.net | 6 |
| unknown.193.121.75.ecotec.com | 6 |
| 210.68.176.9 | 6 |
| 209.249.67.104.looksmart.net | 6 |
| 66.237.60.45 | 6 |
| crawl8.googlebot.com | 6 |
| dl-nas2-bsb-C89A42BB.p001.terra.com.br | 6 |
| proxy.nrm.se | 6 |
| 202.108.250.242 | 5 |
| adsl219114.adsl.utwente.nl | 5 |
| 157.82.157.87 | 5 |
| ncgent03.telenet-ops.be | 5 |
| 216.239.39.5 | 5 |
| zep8.it-austria.net | 5 |
| crawl5.googlebot.com | 5 |
| 202.108.250.198 | 4 |
| bhd5-Arc2-s183.mtl.colba.net | 4 |
| cpe-24-170-56-17.stx.rr.com | 4 |
| crawl6.googlebot.com | 4 |
| 67-38-229-132.ded.ameritech.net | 4 |
| 66-108-156-74.nyc.rr.com | 4 |
|
| computer name | hits |
| prx-nic2.logos.cy.net | 4 |
| crawl7.googlebot.com | 4 |
| 66.237.60.47 | 4 |
| cache-dp02.proxy.aol.com | 4 |
| 1.unused.zianet113.gwi.bz | 4 |
| j3133.inktomisearch.com | 3 |
| pD955887E.dip.t-dialin.net | 3 |
| 216.82.206.230 | 3 |
| cache-ntc-aa02.proxy.aol.com | 3 |
| p56-108.as1.sla.galway.eircom.net | 3 |
| buildrack8.sv.av.com | 3 |
| buildrack49.sv.av.com | 3 |
| j3412.inktomisearch.com | 3 |
| si3003.inktomisearch.com | 3 |
| susu-proxy.urc.ac.ru | 3 |
| ip68-5-148-110.oc.oc.cox.net | 2 |
| user-119bo92.biz.mindspring.com | 2 |
| j3404.inktomisearch.com | 2 |
| j5003.inktomisearch.com | 2 |
| SMITHLAB3.BU.EDU | 2 |
| cpe-66-87-192-214.tx.sprintbbd.net | 2 |
| 194.119.227.213 | 2 |
| cache-dr03.proxy.aol.com | 2 |
| cache-dg05.proxy.aol.com | 2 |
| j5004.inktomisearch.com | 2 |
| 12-217-193-13.client.mchsi.com | 2 |
| 210-86-26-118.adsl.xtra.co.nz | 2 |
| 63.121.41.179 | 2 |
| j5005.inktomisearch.com | 2 |
| j3168.inktomisearch.com | 2 |
| paulin.uni-trier.de | 2 |
| 64.140.48.26 | 2 |
| j5006.inktomisearch.com | 2 |
| 66.28.250.171 | 2 |
| 66.237.60.36 | 2 |
| j3185.inktomisearch.com | 2 |
| a213-22-116-201.netcabo.pt | 2 |
| 64.21.155.201 | 2 |
| cache-dh05.proxy.aol.com | 2 |
| 202.108.250.197 | 2 |
|
| computer name | hits |
| 195.143.198.34 | 2 |
| 67-38-229-134.ded.ameritech.net | 2 |
| j3148.inktomisearch.com | 2 |
| j3126.inktomisearch.com | 2 |
| ky-owensboro1c-121.owboky.adelphia.net | 2 |
| j3405.inktomisearch.com | 2 |
| cr021r01-2.sac2.fastsearch.net | 2 |
| dm196.damonmoore.lh.net | 2 |
| dhcp157.zetozg.pl | 2 |
| adsl19331.estpak.ee | 2 |
| si3008.inktomisearch.com | 2 |
| j3402.inktomisearch.com | 2 |
| gatekeeper.vv.se | 2 |
| j3153.inktomisearch.com | 2 |
| cache-dm04.proxy.aol.com | 2 |
| 64.140.48.27 | 2 |
| cache-dm03.proxy.aol.com | 2 |
| j3408.inktomisearch.com | 2 |
| j3164.inktomisearch.com | 2 |
| j5008.inktomisearch.com | 2 |
| si3009.inktomisearch.com | 2 |
| 202.108.250.195 | 2 |
| mw-research03-gw.hwiay.co.uk | 2 |
| Mix-Montpellier205-3-148.abo.wanadoo.fr | 2 |
| si3004.inktomisearch.com | 2 |
| j5007.inktomisearch.com | 2 |
| j3195.inktomisearch.com | 2 |
| cache-ntc-ab01.proxy.aol.com | 2 |
| ip503c238f.speed.planet.nl | 2 |
| adsl-67-114-254-236.dsl.lsan03.pacbell.net | 1 |
| ga-cmng-cuda1-c1a-72.cmngga.adelphia.net | 1 |
| PRX1 | 1 |
| j3155.inktomisearch.com | 1 |
| proxy2.cytanet.com.cy | 1 |
| j3154.inktomisearch.com | 1 |
| j3135.inktomisearch.com | 1 |
| cache-dc04.proxy.aol.com | 1 |
| cache-df04.proxy.aol.com | 1 |
| 66.237.60.27 | 1 |
| cache-ntc-aa03.proxy.aol.com | 1 |
|
| computer name | hits |
| cache-ntc-aa07.proxy.aol.com | 1 |
| 66.237.60.43 | 1 |
| dialin-145-254-222-205.arcor-ip.net | 1 |
| cache-dc02.proxy.aol.com | 1 |
| j3105.inktomisearch.com | 1 |
| cache-dk11.proxy.aol.com | 1 |
| 66.35.208.59 | 1 |
| 209.167.55.24 | 1 |
| 63.147.80.203 | 1 |
| si3005.inktomisearch.com | 1 |
| dialin-170.tlham.de.easynet.net | 1 |
| cache-dr08.proxy.aol.com | 1 |
| proxyle02.ext.ti.com | 1 |
| ool-43508033.dyn.optonline.net | 1 |
| 3512-659999-9.dialup.surnet.ru | 1 |
| cache-ntc-aa01.proxy.aol.com | 1 |
| eglt409.directhit.com | 1 |
| acropolis.ucd.ie | 1 |
| cache-dr07.proxy.aol.com | 1 |
| cache-da02.proxy.aol.com | 1 |
| cache-da04.proxy.aol.com | 1 |
| 128.242.197.101 | 1 |
| proxy4.nj.nec.com | 1 |
| ns.logicsoft.com | 1 |
| wm3018.inktomisearch.com | 1 |
| j3118.inktomisearch.com | 1 |
| nwusr-42528.dial-in.ttnet.net.tr | 1 |
| si3001.inktomisearch.com | 1 |
| cache-dp08.proxy.aol.com | 1 |
| cache-dg04.proxy.aol.com | 1 |
| AMarseille-206-1-5-247.abo.wanadoo.fr | 1 |
| cache-dp03.proxy.aol.com | 1 |
| j3146.inktomisearch.com | 1 |
| 196.40.21.226 | 1 |
| cache-dp01.proxy.aol.com | 1 |
| adsl-66-138-145-12.dsl.stlsmo.swbell.net | 1 |
| j3131.inktomisearch.com | 1 |
| 210.117.67.220 | 1 |
| 209.249.67.148.looksmart.net | 1 |
| j3151.inktomisearch.com | 1 |
|
| Domains |
| Domain Name | Hits |
| IATNET3 | 701 |
| SU.SE | 610 |
| T-DIALIN.NET | 511 |
| COLTFRANCE.COM | 510 |
| BAS.BG | 489 |
| TTD.ES | 411 |
| KPN.BE | 303 |
| UNI-KOELN.DE | 248 |
| CWITALY.NET | 227 |
| FRANCETELECOM.COM | 213 |
| SKYNET.BE | 166 |
| GOOGLEBOT.COM | 154 |
| MAGIC.FR | 148 |
| UU.NET | 129 |
| TELEWEB.AT | 120 |
| TELEKOM.AT | 115 |
| KFUNIGRAZ.AC.AT | 94 |
| INTERBUSINESS.IT | 87 |
| KVA.SE | 82 |
| SARENET.ES | 80 |
| NEWMEDIA.AT | 75 |
| INKTOMISEARCH.COM | 74 |
| DIRECTHIT.COM | 70 |
| UNI2.ES | 67 |
| BELVEDERE.AC.AT | 57 |
| AV.COM | 55 |
| I.SE | 52 |
| COLT.NET | 52 |
| TIN.IT | 51 |
| UNILEVER.COM | 51 |
| UNIVIE.AC.AT | 51 |
| DEC.COM | 51 |
| OTENET.GR | 50 |
| AOL.COM | 50 |
| WIRTSCHAFTSBLATT.AT | 50 |
| LIBERO.IT | 49 |
| LRZ-MUENCHEN.DE | 49 |
| AMERITECH.NET | 48 |
| PROGIPARK.COM | 48 |
| UU.NL | 44 |
| | Domain Name | Hits |
| XS4ALL.NL | 42 |
| EURODYN.COM | 41 |
| UNI-BREMEN.DE | 40 |
| AFRIPATELECOM.CI | 39 |
| HOL.GR | 38 |
| UNI-TUEBINGEN.DE | 38 |
| ZEUSNET.GR | 38 |
| AUTH.GR | 38 |
| UK-INT-FW | 37 |
| DSN.JP | 37 |
| PI.SE | 37 |
| UCHICAGO.EDU | 37 |
| SWIPNET.SE | 37 |
| BRIS.AC.UK | 37 |
| CHARTERNC.NET | 37 |
| AXIOD.COM | 37 |
| TU-BERLIN.DE | 35 |
| UNIVERSEUM.SE | 35 |
| MCBONE.NET | 33 |
| IP.PT | 31 |
| NTL.COM | 27 |
| FH-ULM.DE | 26 |
| WPLUS.RU | 25 |
| RR.COM | 21 |
| IG.COM.BR | 21 |
| FREESURF.CH | 20 |
| PACBELL.NET | 20 |
| UNINOVE.BR | 19 |
| UNI-REGENSBURG.DE | 19 |
| UNIMAAS.NL | 19 |
| SRCE.HR | 19 |
| LANDSH.DE | 19 |
| CSCOMS.COM | 19 |
| OEAW.AC.AT | 19 |
| ASIANET.CO.TH | 19 |
| BLS.COM | 18 |
| UNI-DORTMUND.DE | 17 |
| MAGIX.COM.SG | 17 |
| DDB.DE | 17 |
| TIEKE.FI | 17 |
|
| Domain Name | Hits |
| URC.AC.RU | 16 |
| O-TEL-O.NET | 15 |
| MH.SE | 15 |
| MULTITEL.NET.UY | 15 |
| CHELLO.AT | 15 |
| MCKINSEY.COM | 15 |
| T-IPCONNECT.DE | 15 |
| NE.JP | 14 |
| SIEMENS.AT | 14 |
| BCC-IP.NET | 14 |
| UNIBE.CH | 14 |
| SURNET.RU | 14 |
| INTER.NET | 14 |
| ONB.AC.AT | 14 |
| UOI.GR | 14 |
| APP5 | 14 |
| UNI-MANNHEIM.DE | 13 |
| ARNES.SI | 13 |
| ATTBI.COM | 13 |
| MOL.HU | 13 |
| DEGIC.COM | 13 |
| HAMBLETON.GOV.UK | 13 |
| SPK-BERLIN.DE | 13 |
| MT-LINK.BG | 13 |
| SIL.AT | 13 |
| UHP-NANCY.FR | 13 |
| CROW | 13 |
| EHL.CH | 13 |
| IDEALNET.NET | 13 |
| CATT-SALZBURG.AT | 13 |
| VVI.AT | 13 |
| FL.US | 13 |
| UTAONLINE.AT | 13 |
| HCCNET.NL | 13 |
| TELIA.SE | 13 |
| SCPROSERVER | 12 |
| BT.NET | 12 |
| SBS.DE | 12 |
| UPM.ES | 12 |
| GLOBALNET.HR | 12 |
| | Domain Name | Hits |
| INSIGHTBB.COM | 12 |
| FH-FURTWANGEN.DE | 12 |
| UMONTREAL.CA | 12 |
| TPNET.PL | 12 |
| VERIZON.NET | 12 |
| BEZEQINT.NET | 12 |
| IINET.NET.AU | 12 |
| CY.NET | 11 |
| X-ECHO.COM | 11 |
| INODE.AT | 11 |
| FASTSEARCH.NET | 10 |
| COLBA.NET | 10 |
| CENTER7.COM | 10 |
| LOOKSMART.NET | 8 |
| KFQ-SERVER | 8 |
| FER.HR | 8 |
| CWP.NET.PA | 7 |
| TERRA.COM.BR | 6 |
| NRM.SE | 6 |
| ECOTEC.COM | 6 |
| IT-AUSTRIA.NET | 5 |
| UTWENTE.NL | 5 |
| TELENET-OPS.BE | 5 |
| GWI.BZ | 4 |
| WANADOO.FR | 3 |
| ADELPHIA.NET | 3 |
| EIRCOM.NET | 3 |
| VV.SE | 2 |
| MCHSI.COM | 2 |
| PLANET.NL | 2 |
| ESTPAK.EE | 2 |
| SPRINTBBD.NET | 2 |
| BU.EDU | 2 |
| NETCABO.PT | 2 |
| LH.NET | 2 |
| MINDSPRING.COM | 2 |
| COX.NET | 2 |
| XTRA.CO.NZ | 2 |
| UNI-TRIER.DE | 2 |
| ZETOZG.PL | 2 |
|
| Domain Name | Hits |
| HWIAY.CO.UK | 2 |
| U-NET.NET | 1 |
| OPTONLINE.NET | 1 |
| TI.COM | 1 |
| WARSUN.COM | 1 |
| FGM.AT | 1 |
| CYTANET.COM.CY | 1 |
| LOGICSOFT.COM | 1 |
| TTNET.NET.TR | 1 |
| UCD.IE | 1 |
| INTER.NET.IL | 1 |
| EASYNET.NET | 1 |
| ARCOR-IP.NET | 1 |
| CGOCABLE.NET | 1 |
| WHOISREPORT.COM | 1 |
| NEC.COM | 1 |
| OR.JP | 1 |
| SWBELL.NET | 1 |
| NETCRAFT.COM | 1 |
| PRX1 | 1 |
| W3.ORG | 1 |
| TOKYO | 1 |
|